All Recipes
filter options - recipes
2227 Total Recipes / 38 Total Pages / 60 per page
Candy Corn $ -940 x 350 1.00 hrs 24 XP $ +1400 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 $ -940 x 350 1.00 hrs 24 XP $ +1400 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 See DetailsExpand Details
Spooky Jelly Beans $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 See DetailsExpand Details
Spooky Gumballs $ -1620 x 750 8.00 hrs 128 XP $ +3000 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Sugar Coater GoalLimited Tab: | Lvl: 12 2024-10-02 See DetailsExpand Details
Creeping Cocktail $ -1220 x 475 2.00 hrs 48 XP $ +1900 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Bug Juice $ -1380 x 550 3.00 hrs 59 XP $ +2200 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Pin Stripe Pint $ -1540 x 650 5.00 hrs 83 XP $ +2600 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1540 x 650 5.00 hrs 83 XP $ +2600 Deadly Drink Machine GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Pinstripe Cake $ -1220 x 475 2.00 hrs 48 XP $ +1900 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Tiered Spooky Cake $ -1600 x 725 7.00 hrs 112 XP $ +2900 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1600 x 725 7.00 hrs 112 XP $ +2900 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Spooky Wedding Cake $ -1640 x 775 10.00 hrs 163 XP $ +3100 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1640 x 775 10.00 hrs 163 XP $ +3100 Pinstripe Oven GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Underworld Cupcake $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-10-01 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-10-01 See DetailsExpand Details
Dark Berry Truffle $ -940 x 350 1.00 hrs 24 XP $ +1400 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 $ -940 x 350 1.00 hrs 24 XP $ +1400 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 See DetailsExpand Details
Dark Berry Cheesecake $ -1380 x 550 3.00 hrs 59 XP $ +2200 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 See DetailsExpand Details
Dark Berry Roll Cake $ -1620 x 750 8.00 hrs 128 XP $ +3000 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Chocolate Raspberry GoalLimited Tab: | Lvl: 12 2024-09-25 See DetailsExpand Details
Chocolate Mille Crepe $ -940 x 350 1.00 hrs 24 XP $ +1400 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 $ -940 x 350 1.00 hrs 24 XP $ +1400 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 See DetailsExpand Details
Rainbow Mille Crepe $ -1380 x 550 3.00 hrs 59 XP $ +2200 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 See DetailsExpand Details
Strawberry Mille Crepe $ -1620 x 750 8.00 hrs 128 XP $ +3000 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Pancake Griddle GoalLimited Tab: | Lvl: 12 2024-09-18 See DetailsExpand Details
Peacock Cookies $ -1220 x 475 2.00 hrs 48 XP $ +1900 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Peacock Feather Cupcakes $ -1380 x 550 3.00 hrs 59 XP $ +2200 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Peacock Cakes $ -1540 x 650 5.00 hrs 83 XP $ +2600 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1540 x 650 5.00 hrs 83 XP $ +2600 Peacock Oven GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Peacock Lollipops $ -1220 x 475 2.00 hrs 48 XP $ +1900 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Peacock Candy Cups $ -1600 x 725 7.00 hrs 112 XP $ +2900 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1600 x 725 7.00 hrs 112 XP $ +2900 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Peacock Pudding $ -1640 x 775 10.00 hrs 163 XP $ +3100 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1640 x 775 10.00 hrs 163 XP $ +3100 Peacock Sweets Machine GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Purple Peacock Tier Cake $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-09-17 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-09-17 See DetailsExpand Details
Sweet Pea Friand $ -940 x 350 1.00 hrs 24 XP $ +1400 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 $ -940 x 350 1.00 hrs 24 XP $ +1400 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 See DetailsExpand Details
Tomato Spice Cake $ -1380 x 550 3.00 hrs 59 XP $ +2200 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 See DetailsExpand Details
Lemon Zucchini Cake $ -1620 x 750 8.00 hrs 128 XP $ +3000 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Yoga Stove GoalLimited Tab: | Lvl: 12 2024-09-11 See DetailsExpand Details
Bananas in Coconut Milk $ -940 x 350 1.00 hrs 24 XP $ +1400 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 $ -940 x 350 1.00 hrs 24 XP $ +1400 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 See DetailsExpand Details
Friend Banana Spring Rolls $ -1380 x 550 3.00 hrs 59 XP $ +2200 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 See DetailsExpand Details
Tropical Banana Bread $ -1620 x 750 8.00 hrs 128 XP $ +3000 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Lunar Oven GoalLimited Tab: | Lvl: 12 2024-09-04 See DetailsExpand Details
Khmer Sandwich $ -1220 x 475 2.00 hrs 48 XP $ +1900 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Pumpkin Coconut Custard $ -1380 x 550 3.00 hrs 59 XP $ +2200 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Cambodia Cake $ -1540 x 650 5.00 hrs 83 XP $ +2600 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1540 x 650 5.00 hrs 83 XP $ +2600 Khmer Oven GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Num Chak Kachan $ -1220 x 475 2.00 hrs 48 XP $ +1900 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Rice Balls in Coco Ginger Syrup $ -1600 x 725 7.00 hrs 112 XP $ +2900 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1600 x 725 7.00 hrs 112 XP $ +2900 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Khmer Doughnuts $ -1640 x 775 10.00 hrs 163 XP $ +3100 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1640 x 775 10.00 hrs 163 XP $ +3100 Khmer Stove GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Khmer Wedding Cake $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-09-03 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-09-03 See DetailsExpand Details
Ginger Kombucha $ -940 x 350 1.00 hrs 24 XP $ +1400 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 $ -940 x 350 1.00 hrs 24 XP $ +1400 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 See DetailsExpand Details
Raspberry Lemon Kombucha $ -1380 x 550 3.00 hrs 59 XP $ +2200 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 See DetailsExpand Details
Floral Kombucha $ -1620 x 750 8.00 hrs 128 XP $ +3000 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Healthy Sweets Machine GoalLimited Tab: | Lvl: 12 2024-08-28 See DetailsExpand Details
Mango Coconut Shaved Ice $ -940 x 350 1.00 hrs 24 XP $ +1400 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 $ -940 x 350 1.00 hrs 24 XP $ +1400 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 See DetailsExpand Details
Matcha Shaved Ice $ -1380 x 550 3.00 hrs 59 XP $ +2200 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 See DetailsExpand Details
Fig Shaved Ice $ -1620 x 750 8.00 hrs 128 XP $ +3000 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Shaved Ice Maker GoalLimited Tab: | Lvl: 12 2024-08-21 See DetailsExpand Details
Koi Pond Cookies $ -1220 x 475 2.00 hrs 48 XP $ +1900 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Koi Pond Cupcakes $ -1380 x 550 3.00 hrs 59 XP $ +2200 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Koi Pond Cake $ -1540 x 650 5.00 hrs 83 XP $ +2600 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1540 x 650 5.00 hrs 83 XP $ +2600 Koi Pond Oven GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Shell Punch $ -1220 x 475 2.00 hrs 48 XP $ +1900 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Fish Drink $ -1600 x 725 7.00 hrs 112 XP $ +2900 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1600 x 725 7.00 hrs 112 XP $ +2900 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Fish Bowl $ -1640 x 775 10.00 hrs 163 XP $ +3100 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1640 x 775 10.00 hrs 163 XP $ +3100 Pond Drink Machine GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Pond Tier Cake $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-08-20 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Lorettas Oven GoalLimited Tab: | Lvl: 12 2024-08-20 See DetailsExpand Details
Ghost Pepper Donuts $ -940 x 350 1.00 hrs 24 XP $ +1400 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 $ -940 x 350 1.00 hrs 24 XP $ +1400 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 See DetailsExpand Details
Habanero Banana Pie $ -1380 x 550 3.00 hrs 59 XP $ +2200 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 See DetailsExpand Details
Reaper Peanut Brittles $ -1620 x 750 8.00 hrs 128 XP $ +3000 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Pioneer Oven GoalLimited Tab: | Lvl: 12 2024-08-14 See DetailsExpand Details
Candied Peno Crostini $ -940 x 350 1.00 hrs 24 XP $ +1400 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 $ -940 x 350 1.00 hrs 24 XP $ +1400 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 See DetailsExpand Details
Jalapeno Ice Cream $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 See DetailsExpand Details
Jalapeno Cheesecake $ -1620 x 750 8.00 hrs 128 XP $ +3000 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 $ -1620 x 750 8.00 hrs 128 XP $ +3000 Sweet N Spice GoalLimited Tab: | Lvl: 12 2024-08-07 See DetailsExpand Details
Chipotle Choco Bark $ -1220 x 475 2.00 hrs 48 XP $ +1900 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 See DetailsExpand Details
Raspberry Jalapenos Dip $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 $ -1380 x 550 3.00 hrs 59 XP $ +2200 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 See DetailsExpand Details
Hot Peaches n Goat Cheese $ -1540 x 650 5.00 hrs 83 XP $ +2600 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 $ -1540 x 650 5.00 hrs 83 XP $ +2600 Sugar n Spicy Oven GoalLimited Tab: | Lvl: 12 2024-08-06 See DetailsExpand Details
Pineapeno Popsicles $ -1220 x 475 2.00 hrs 48 XP $ +1900 Sugar n Spicy Chiller GoalLimited Tab: | Lvl: 12 2024-08-06 $ -1220 x 475 2.00 hrs 48 XP $ +1900 Sugar n Spicy Chiller GoalLimited Tab: | Lvl: 12 2024-08-06 See DetailsExpand Details
Mangonada Popsicles $ -1600 x 725 7.00 hrs 112 XP $ +2900 Sugar n Spicy Chiller GoalLimited Tab: | Lvl: 12 2024-08-06 $ -1600 x 725 7.00 hrs 112 XP $ +2900 Sugar n Spicy Chiller GoalLimited Tab: | Lvl: 12 2024-08-06 See DetailsExpand Details
123456next ›last »